Clemson's Trevor Lawrence leads the way as the favorite for next years Heisman Trophy via betonline.ag as they have him listed at +350 just above Alabama's Tua Tagovailoa at +400, followed by a flurry of candidates tied at +1200.
Via: betonline.ag
3200 | Trevor Lawrence | +350 | ||
3201 | Tua Tagovailoa | +400 | ||
3202 | Jake Fromm | +1200 | ||
3203 | Justin Fields | +1200 | ||
3204 | Travis Etienne | +1200 | ||
3205 | D'Andre Swift | +1200 | ||
3206 | Jonathan Taylor | +1200 | ||
3207 | Justin Herbert | +1600 | ||
3208 | Sam Ehlinger | +1600 | ||
3209 | Ian Book | +1600 | ||
3210 | Austin Kendall | +2500 | ||
3211 | Jerry Jeudy | +2500 | ||
3213 | Shea Patterson | +2500 | ||
3216 | Adrian Martinez | +3300 | ||
3217 | K.J. Costello | +3300 | ||
3218 | Jalen Hurts | +1200 | ||
3219 | Kelly Bryant | +2500 | ||
3220 | Rondale Moore | +3300 |
Jalen Hurts is among the players who currently are set at +1200 odds, and Maryland has been given the best odds on the school he will choose to transfer to.